USDT freezes on TRON: October 2021
Tether froze 0 USDT-TRC20 addresses on TRON in October 2021. It lifted 1 freeze and destroyed no frozen USDT.
2021 through October: 19 freezes, versus 9 in the same period of 2020.
None in September.
RemovedBlackList events in the month.
Across 0 burn events.
Out of 77 months since 2020, by freezes.
Events synced through Nov 12, 2026, 1:05 PM UTC. All dates in UTC.
- Oct 1, 2021: 0 freezes
- Oct 2, 2021: 0 freezes
- Oct 3, 2021: 0 freezes
- Oct 4, 2021: 0 freezes
- Oct 5, 2021: 0 freezes
- Oct 6, 2021: 0 freezes
- Oct 7, 2021: 0 freezes
- Oct 8, 2021: 0 freezes
- Oct 9, 2021: 0 freezes
- Oct 10, 2021: 0 freezes
- Oct 11, 2021: 0 freezes
- Oct 12, 2021: 0 freezes
- Oct 13, 2021: 0 freezes
- Oct 14, 2021: 0 freezes
- Oct 15, 2021: 0 freezes
- Oct 16, 2021: 0 freezes
- Oct 17, 2021: 0 freezes
- Oct 18, 2021: 0 freezes
- Oct 19, 2021: 0 freezes
- Oct 20, 2021: 0 freezes
- Oct 21, 2021: 0 freezes
- Oct 22, 2021: 0 freezes
- Oct 23, 2021: 0 freezes
- Oct 24, 2021: 0 freezes
- Oct 25, 2021: 0 freezes
- Oct 26, 2021: 0 freezes
- Oct 27, 2021: 0 freezes
- Oct 28, 2021: 0 freezes
- Oct 29, 2021: 0 freezes
- Oct 30, 2021: 0 freezes
- Oct 31, 2021: 0 freezes
Compared with earlier months
| Metric | Oct 2021 | Sep 2021 | Oct 2020 |
|---|---|---|---|
| Freezes | 0 | 0 | 1 |
| Distinct addresses frozen | 0 | 0 | 1 |
| Unfreezes | 1 | 0 | 0 |
| Burn events | 0 | 0 | 2 |
| USDT destroyed | $0 | $0 | $63,596 |
The average over the previous 12 months was 2 freezes per month.
How to cite
Free to quote, chart and republish under CC-BY-4.0. Credit TRON Checker with a link to the page you used.
TRON Checker, "USDT freezes on TRON: October 2021", https://usdt.chikocorp.com/usdt-blacklist-tracker/2021-10. Data through Nov 12, 2026. Licensed under CC-BY-4.0.
Download the data
Counts per month and per UTC day since the first blacklist event, refreshed hourly. Aggregates only: no addresses or transaction hashes.
What is counted
Every number comes from events the USDT-TRC20 contract emits on TRON: AddedBlackList (a freeze), RemovedBlackList (an unfreeze) and DestroyedBlackFunds (a burn of a frozen balance). Freezes and unfreezes count events; "distinct addresses frozen" counts each address once per month.
Check one address
This report publishes counts only. To see whether a specific TRON address is frozen right now, the free checker reads the USDT contract directly.
Check if an address is frozen