USDT freezes on TRON: December 2020
Tether froze 0 USDT-TRC20 addresses on TRON in December 2020, 100% fewer than in November 2020 (5). It lifted no freezes and destroyed $13K of frozen USDT in 2 burn events.
100% fewer than November (5).
RemovedBlackList events in the month.
Across 2 burn events.
Out of 77 months since 2020, by freezes.
Events synced through Nov 12, 2026, 3:10 PM UTC. All dates in UTC.
- Dec 1, 2020: 0 freezes
- Dec 2, 2020: 0 freezes
- Dec 3, 2020: 0 freezes
- Dec 4, 2020: 0 freezes
- Dec 5, 2020: 0 freezes
- Dec 6, 2020: 0 freezes
- Dec 7, 2020: 0 freezes
- Dec 8, 2020: 0 freezes
- Dec 9, 2020: 0 freezes
- Dec 10, 2020: 0 freezes
- Dec 11, 2020: 0 freezes
- Dec 12, 2020: 0 freezes
- Dec 13, 2020: 0 freezes
- Dec 14, 2020: 0 freezes
- Dec 15, 2020: 0 freezes
- Dec 16, 2020: 0 freezes
- Dec 17, 2020: 0 freezes
- Dec 18, 2020: 0 freezes
- Dec 19, 2020: 0 freezes
- Dec 20, 2020: 0 freezes
- Dec 21, 2020: 0 freezes
- Dec 22, 2020: 0 freezes
- Dec 23, 2020: 0 freezes
- Dec 24, 2020: 0 freezes
- Dec 25, 2020: 0 freezes
- Dec 26, 2020: 0 freezes
- Dec 27, 2020: 0 freezes
- Dec 28, 2020: 0 freezes
- Dec 29, 2020: 0 freezes
- Dec 30, 2020: 0 freezes
- Dec 31, 2020: 0 freezes
Compared with earlier months
| Metric | Dec 2020 | Nov 2020 | A year earlier |
|---|---|---|---|
| Freezes | 0 | 5 | — |
| Distinct addresses frozen | 0 | 5 | — |
| Unfreezes | 0 | 0 | — |
| Burn events | 2 | 4 | — |
| USDT destroyed | $13,034 | $9,511 | — |
The average over the previous 12 months was 2 freezes per month.
How to cite
Free to quote, chart and republish under CC-BY-4.0. Credit TRON Checker with a link to the page you used.
TRON Checker, "USDT freezes on TRON: December 2020", https://usdt.chikocorp.com/usdt-blacklist-tracker/2020-12. Data through Nov 12, 2026. Licensed under CC-BY-4.0.
Download the data
Counts per month and per UTC day since the first blacklist event, refreshed hourly. Aggregates only: no addresses or transaction hashes.
What is counted
Every number comes from events the USDT-TRC20 contract emits on TRON: AddedBlackList (a freeze), RemovedBlackList (an unfreeze) and DestroyedBlackFunds (a burn of a frozen balance). Freezes and unfreezes count events; "distinct addresses frozen" counts each address once per month.
Check one address
This report publishes counts only. To see whether a specific TRON address is frozen right now, the free checker reads the USDT contract directly.
Check if an address is frozen