USDT freezes on TRON: September 2020
Tether froze 6 USDT-TRC20 addresses on TRON in September 2020. It lifted no freezes and destroyed $7.1M of frozen USDT in 8 burn events.
None in August.
RemovedBlackList events in the month.
Across 8 burn events.
Out of 77 months since 2020, by freezes.
Events synced through Nov 12, 2026, 3:10 PM UTC. All dates in UTC.
- Sep 1, 2020: 0 freezes
- Sep 2, 2020: 0 freezes
- Sep 3, 2020: 0 freezes
- Sep 4, 2020: 0 freezes
- Sep 5, 2020: 0 freezes
- Sep 6, 2020: 0 freezes
- Sep 7, 2020: 0 freezes
- Sep 8, 2020: 0 freezes
- Sep 9, 2020: 0 freezes
- Sep 10, 2020: 0 freezes
- Sep 11, 2020: 3 freezes
- Sep 12, 2020: 0 freezes
- Sep 13, 2020: 0 freezes
- Sep 14, 2020: 0 freezes
- Sep 15, 2020: 1 freeze
- Sep 16, 2020: 0 freezes
- Sep 17, 2020: 0 freezes
- Sep 18, 2020: 0 freezes
- Sep 19, 2020: 0 freezes
- Sep 20, 2020: 0 freezes
- Sep 21, 2020: 1 freeze
- Sep 22, 2020: 0 freezes
- Sep 23, 2020: 0 freezes
- Sep 24, 2020: 0 freezes
- Sep 25, 2020: 0 freezes
- Sep 26, 2020: 1 freeze
- Sep 27, 2020: 0 freezes
- Sep 28, 2020: 0 freezes
- Sep 29, 2020: 0 freezes
- Sep 30, 2020: 0 freezes
Busiest day: September 11 (3 freezes).
Compared with earlier months
| Metric | Sep 2020 | Aug 2020 | A year earlier |
|---|---|---|---|
| Freezes | 6 | 0 | — |
| Distinct addresses frozen | 6 | 0 | — |
| Unfreezes | 0 | 0 | — |
| Burn events | 8 | 1 | — |
| USDT destroyed | $7,124,592 | $3,816 | — |
The average over the previous 12 months was 1 freezes per month.
How to cite
Free to quote, chart and republish under CC-BY-4.0. Credit TRON Checker with a link to the page you used.
TRON Checker, "USDT freezes on TRON: September 2020", https://usdt.chikocorp.com/usdt-blacklist-tracker/2020-09. Data through Nov 12, 2026. Licensed under CC-BY-4.0.
Download the data
Counts per month and per UTC day since the first blacklist event, refreshed hourly. Aggregates only: no addresses or transaction hashes.
What is counted
Every number comes from events the USDT-TRC20 contract emits on TRON: AddedBlackList (a freeze), RemovedBlackList (an unfreeze) and DestroyedBlackFunds (a burn of a frozen balance). Freezes and unfreezes count events; "distinct addresses frozen" counts each address once per month.
Check one address
This report publishes counts only. To see whether a specific TRON address is frozen right now, the free checker reads the USDT contract directly.
Check if an address is frozen